Route 1



| static signal (source-text heuristic) | value |
|---|---|
| max font-size (vw) | 8.5 |
| non-zero border-radius decls | 1 |
| box-shadow decls | 3 |
| text-align:center decls | 2 |
| gradient decls | 1 |
| distinct aspect-ratio values | 3 |
| figcaption / blockquote | 0 / 0 |
| sections | 6 |
| reduced-motion / focus-visible / text-size-adjust | True / True / True |
Route 2



| static signal (source-text heuristic) | value |
|---|---|
| max font-size (vw) | 8.0 |
| non-zero border-radius decls | 15 |
| box-shadow decls | 4 |
| text-align:center decls | 4 |
| gradient decls | 1 |
| distinct aspect-ratio values | 1 |
| figcaption / blockquote | 0 / 0 |
| sections | 6 |
| reduced-motion / focus-visible / text-size-adjust | True / True / True |
Route 3



| static signal (source-text heuristic) | value |
|---|---|
| max font-size (vw) | 7.5 |
| non-zero border-radius decls | 19 |
| box-shadow decls | 5 |
| text-align:center decls | 0 |
| gradient decls | 0 |
| distinct aspect-ratio values | 3 |
| figcaption / blockquote | 0 / 1 |
| sections | 7 |
| reduced-motion / focus-visible / text-size-adjust | True / True / True |
Route 4



| static signal (source-text heuristic) | value |
|---|---|
| max font-size (vw) | 9.0 |
| non-zero border-radius decls | 16 |
| box-shadow decls | 1 |
| text-align:center decls | 0 |
| gradient decls | 1 |
| distinct aspect-ratio values | 3 |
| figcaption / blockquote | 0 / 0 |
| sections | 6 |
| reduced-motion / focus-visible / text-size-adjust | True / True / True |